
IPL records at the MA Chidambaram Stadium including highest and lowest total at the MA Chidambaram Stadium and individual player records including best batting performance and best bowling figures at the MA Chidambaram Stadium in an IPL match and all-time leading run scorers and wicket takers at the MA Chidambaram Stadium.
Highest innings totals at the MA Chidambaram Stadium in the IPL
Team | Total | Opposition | Year | Scorecard |
CSK | 246 | RR | 2010 | Link |
RR | 223 | CSK | 2010 | Link |
CSK | 222 | DD | 2012 | Link |
RR | 211 | CSK | 2008 | Link |
CSK | 209 | SRH | 2015 | Link |
Lowest innings totals at the MA Chidambaram Stadium in the IPL
Team | Total | Opposition | Year | Scorecard |
RCB | 70 | CSK | 2019 | Link |
KXIP | 95 | CSK | 2015 | Link |
DC | 99 | CSK | 2019 | Link |
KKR | 108 | CSK | 2019 | Link |
CSK | 109 | MI | 2019 | Link |
All-time leading IPL run scorers at the MA Chidambaram Stadium
Batsman | Total runs |
SK Raina | 1506 |
MS Dhoni | 1363 |
MEK Hussey | 848 |
JA Morkel | 487 |
S Badrinath | 438 |
All-time leading IPL wicket taker at the MA Chidambaram Stadium
Bowler | Wickets taken |
R Ashwin | 46 |
DJ Bravo | 44 |
JA Morkel | 35 |
DE Bollinger | 20 |
RA Jadeja | 19 |
Highest individual score by a batsman at the MA Chidambaram Stadium in the IPL
Batsman | Score | Opposition | Year | Scorecard |
SR Watson | 101 | CSK | 2013 | link |
SK Raina | 100 | KXIP | 2013 | link |
BB McCullum | 100 | SRH | 2015 | link |
SR Watson | 96 | SRH | 2019 | link |
MEK Hussey | 95 | KKR | 2013 | link |
Best bowling figures at the MA Chidambaram Stadium in the IPL