The below details powerplay statistics from IPL 2022 including each team’s average powerplay score and the batsmen with the best strike rate during the powerplay as well as the best bowling economy in the powerplay for a bowler and each team in IPL.
IPL 2022 powerplay stats up to date including matches played on 21 May
Average powerplay score by team in IPL 2022
Team | Average powerplay score | Average Wickets Lost |
CSK | 45.0 | 1.6 |
DC | 54.1 | 1.6 |
GT | 46.1 | 1.3 |
KKR | 43.6 | 1.9 |
LSG | 43.4 | 1.6 |
MI | 44.7 | 1.4 |
PBKS | 54.7 | 1.5 |
RR | 49.1 | 1.1 |
RCB | 42.7 | 1.5 |
SRH | 42.1 | 1.4 |
Average runs per over in the powerplay for all teams in IPL 2022
Batsmen with the highest strike rate in the powerplay IPL 2022
Batsman | Powerplay runs | Powerplay Strike Rate |
JM Bairstow | 158 | 175.6 |
MM Ali | 111 | 165.7 |
DA Warner | 225 | 154.1 |
PP Shaw | 217 | 150.7 |
YBK Jaiswal | 126 | 150.0 |
WP Saha | 191 | 138.4 |
Batsmen with the most powerplay runs in IPL 2022
Batsman | Powerplay runs | Powerplay Strike Rate |
JC Buttler | 303 | 132.9 |
Q de Kock | 251 | 137.2 |
Abhishek Sharma | 230 | 125.7 |
RG Sharma | 227 | 124.0 |
DA Warner | 225 | 154.1 |
Ishan Kishan | 225 | 113.1 |
Bowling economy rate in the powerplay for each team in IPL 2022
Team | Average economy rate in the powerplay |
CSK | 8.1 |
DC | 7.4 |
GT | 7.6 |
KKR | 7.8 |
LSG | 8.1 |
MI | 7.7 |
PBKS | 7.9 |
RR | 7.2 |
RCB | 8.1 |
SRH | 7.7 |
Total wickets taken in the powerplay by team in IPL 2022
Team | Wickets taken in the powerplay |
CSK | 21 |
DC | 18 |
GT | 25 |
KKR | 19 |
LSG | 22 |
MI | 22 |
PBKS | 21 |
RR | 24 |
RCB | 16 |
SRH | 20 |
Bowlers with best economy rate in the powerplay in IPL 2022
Bowler | Powerplay economy rate |
Mohsin Khan | 5.2 |
Sandeep Sharma | 5.3 |
HH Pandya | 5.5 |
B Kumar | 5.9 |
DJ Willey | 6.0 |
Bowlers with the most wickets in the powerplay during IPL 2022
Bowler | Wickets |
Mohammed Shami | 11 |
Mukesh Choudhary | 11 |
K Rabada | 9 |
M Prasidh Krishna | 8 |
UT Yadav | 8 |
TA Boult | 8 |
DR Sams | 8 |
Highest score in the powerplay IPL 2022
Team | Score | Opposition |
PBKS | 83 for 1 | RCB |
DC | 81 for 0 | PBKS |
CSK | 75 for 1 | RR |
CSK | 73 for 1 | LSG |
PBKS | 72 for 2 | CSK |
Lowest score in the powerplay in IPL 2022
Team | Score | Opposition |
SRH | 14 for 3 | RR |
KKR | 25 for 3 | LSG |
CSK | 27 for 4 | PBKS |
MI | 27 for 1 | DC |
KKR | 29 for 2 | DC |