Sharjah Stadium T20 statistics and records includes highest and lowest scores at this stadium, top score by a batsman, best bowling figures, highest successful run chase and average T20 scores in Sharjah.
Jump to
- Pitch conditions Sharjah
- Average T20 score Sharjah
- Wins batting 1st vs wins batting 2nd
- Recent T20 matches Sharjah
- International T20 records Sharjah
- IPL records Sharjah
Sharjah has long been a hub for white ball cricket and in particular the 50 over format but in recent years the stadium has also hosted plenty of T20 cricket with both the PSL and IPL regular visitors here. Similarly with Pakistan and Afghanistan hosting T20 matches at Sharjah over the years and the fact that the stadium will witness matches during the 2021 World Cup then the statistics and records for T20 cricket in Sharjah detailed below have a good amount of data to draw upon.
Player T20 Statistics at Sharjah
Throughout the T20 World Cup get insight into which batsmen and bowlers have the best and worst records in T20 matches played in Sharjah by using our unique report here
Click here to search player T20 stats at Sharjah
Statistics and T20 records for Sharjah last updated to include matches from 1 November 2021
Pitch Conditions in Sharjah and Toss Prediction
The pitch conditions in Sharjah generally produce high scoring matches with short boundaries also favouring six hitting. The boundary length square of the wicket in Sharjah can be as little as 60 meters.
During the 2020 IPL tournament the pitch in Sharjah saw 7 innings of 200+ in the first 4 matches with an average first innings score of 219 and the majority of the IPL matches during that time feature in the list of T20 records in Sharjah below.
On the used pitches later in the tournament run scoring became slightly harder and the dew factor played a major part in deciding results. Dew is also a defining part of the toss at Sharjah with sides more often than not choosing to chase as a result of the perceived advantage it provides to batsmen and disadvantage to bowlers later in the game.
Average T20 score in Sharjah
The average T20 score in Sharjah during the first innings is 153
The average first innings winning score in T20 matches in Sharjah is 176
These average T20 scores in Sharjah are based on all T20 internationals that have featured Test playing nations as well as the ICC T20 World Cup and from the IPL and PSL. Only games where the team batting first had a full 20 at their disposal i.e. no rain-affected matches at included in the T20 average score for Sharjah.
Wins batting first vs batting second T20 records Sharjah
Batting first | Batting second | Ties | |
Wins | 25 | 49 | 2 |
Recent T20 matches in Sharjah
Teams | Year | Toss | 1st innings | 2nd innings | Result / Scorecard |
ENG vs SL | 2021 | SL field | ENG 163/4 | SL 137 | ENG 26 runs scorecard |
SL vs RSA | 2021 | RSA field | SL 142 | RSA 146/6 | RSA 4 wickets scorecard |
WI vs BAN | 2021 | BAN field | WI 142/7 | BAN 139/5 | WI 3 runs scorecard |
NZ vs PAK | 2021 | PAK field | NZ 134/8 | PAK 135/5 | PAK 5 wickets scorecard |
AFG vs SCO | 2021 | AFG bat | AFG 190/4 | SCO 60 | AFG 130 runs scorecard |
T20 International Records at Sharjah
Sharjah T20 records by team
Team | Games Played | Wins | Ties or N/R | Losses |
Afghanistan | 3 | 3 | 0 | 0 |
Bangladesh | 2 | 0 | 0 | 2 |
England | 2 | 2 | 0 | 0 |
Ireland | 1 | 0 | 0 | 1 |
Namibia | 1 | 1 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 1 |
New Zealand | 1 | 0 | 0 | 1 |
Pakistan | 2 | 1 | 0 | 1 |
Scotland | 1 | 0 | 0 | 1 |
South Africa | 1 | 1 | 0 | 0 |
Sri Lanka | 4 | 2 | 0 | 2 |
West Indies | 1 | 1 | 0 | 0 |
Zimbabwe | 2 | 0 | 0 | 0 |
Highest total at Sharjah in a T20 international
Team | Score | Opposition | Year | Scorecard |
Afghanistan | 190 | Scotland | 2021 | Link |
Sri Lanka | 172 | Bangladesh | 2021 | Link |
Bangladesh | 171 | Sri Lanka | 2021 | Link |
England | 164 | Sri Lanka | 2021 | Link |
Afghanistan | 158 | Zimbabwe | 2018 | Link |
Lowest total at Sharjah in a T20 international
Team | Score | Opposition | Year | Scorecard |
Netherlands | 44 | Sri Lanka | 2021 | Link |
Scotland | 60 | Afghanistan | 2021 | Link |
Zimbabwe | 120 | Afghanistan | 2018 | Link |
Highest successful run chase at Sharjah in a T20 international
Team | Score | Opposition | Year | Scorecard |
Sri Lanka | 172 | Bangladesh | 2021 | Link |
South Africa | 146 | Sri Lanka | 2021 | Link |
Pakistan | 135 | New Zealand | 2021 | Link |
Namibia | 126 | Ireland | 2021 | Link |
Afghanistan | 121 | Zimbabwe | 2018 | Link |
Top score by a batsman at Sharjah in T20 internationals
Batsman | Team | Runs (balls) | Opposition | Year | Scorecard |
Jos Buttler | England | 101* (67) | Sri Lanka | 2021 | Link |
Charith Asalanka | Sri Lanka | 80 (49) | Bangladesh | 2021 | Link |
Shoaib Malik | Pakistan | 75 (54) | England | 2015 | Link |
Best bowling figures at Sharjah in T20 internationals
Bowler | Team | Figures | Opposition | Year | Scorecard |
Mujeeb Ur Rahman | Afghanistan | 5 for 20 | Scotland | 2021 | Link |
Rashid Khan | Afghanistan | 4 for 9 | Scotland | 2021 | Link |
Haris Rauf | Pakistan | 4 for 22 | New Zealand | 2021 | Link |
Lahiru Kumara | Sri Lanka | 3 for 7 | Netherlands | 2021 | Link |
Wanindu Hasaranga de Silva | Sri Lanka | 3 for 9 | Netherlands | 2021 | Link |
IPL Records in Sharjah
Sharjah IPL records by team
Team | Games Played | Wins | Ties or N/R | Losses |
CSK | 6 | 3 | 0 | 3 |
DC | 8 | 5 | 0 | 3 |
KKR | 8 | 5 | 0 | 3 |
MI | 6 | 3 | 0 | 3 |
PBKS | 7 | 5 | 0 | 2 |
RR | 7 | 2 | 0 | 5 |
RCB | 8 | 3 | 0 | 5 |
SRH | 7 | 2 | 0 | 5 |
Highest total at Sharjah in the IPL
Team | Score | Opposition | Year | Scorecard |
DC | 228 | KKR | 2020 | Link |
RR | 226 | KXIP | 2020 | Link |
KXIP | 223 | RR | 2020 | Link |
RR | 216 | CSK | 2020 | Link |
KKR | 210 | DC | 2020 | Link |
Lowest total at Sharjah in the IPL
Team | Score | Opposition | Year | Scorecard |
RR | 85 | KKR | 2021 | Link |
RR | 90 | MI | 2021 | Link |
KKR | 112 | RCB | 2020 | Link |
Highest successful run chase at Sharjah in the IPL
Team | Score | Opposition | Year | Scorecard |
RR | 226 | KXIP | 2020 | Link |
KXIP | 193 | RR | 2014 | Link |
DC | 185 | CSK | 2020 | Link |
Highest Score at Sharjah in the IPL
Batsman | Team | Runs (balls) | Opposition | Year | Scorecard |
MA Agarwal | KXIP | 106 (50) | RR | 2020 | Link |
S Dhawan | DC | 101 (58) | CSK | 2020 | Link |