On this page you can find a full range of IPL venue statistics and records for all stadiums being used during the IPL 2022 season.
- Wankhede Stadium
- Brabourne Stadium
- DY Patil Stadium
- Maharashtra Cricket Association Stadium
IPL venue statistics include average first innings score, average winning first innings score, wins batting first v wins chasing, balls per 4 and 6 hit, average powerplay score and death overs score as well as bowling average, economy rate and strike rate for both spin and pace bowling.
IPL venue stats lasted updated to include matches played on 21 May 2022
The Wankhede Stadium, Mumbai
IPL Venue batting statistics Wankhede Stadium
Statistic | All-time | 2022 Season |
Average first innings score at Wankhede Stadium | 167.2 | 166.8 |
Average first innings winning score at Wankhede Stadium | 181.4 | 188.9 |
% Teams winning batting first at Wankhede Stadium | 45% | 38% |
% Teams winning chasing at Wankhede Stadium | 53% | 62% |
balls per 4 scored at Wankhede Stadium | 8.1 | 8.5 |
balls per 6 scored at Wankhede Stadium | 18.0 | 16.0 |
Average powerplay score at Wankhede Stadium | 44.6 | 40.0 |
Average death overs (last 5) score at Wankhede Stadium | 51.7 | 56.3 |
IPL Venue bowling statistics Wankhede Stadium
Statistic | All-time | 2022 Season |
Spin bowling average at Wankhede Stadium | 31.2 | 34.5 |
Pace bowling average at Wankhede Stadium | 27.7 | 29.6 |
Spin bowling economy rate at Wankhede Stadium | 7.6 | 7.5 |
Pace bowling economy rate at Wankhede Stadium | 8.1 | 8.3 |
Spin bowling strike rate at Wankhede Stadium | 24.8 | 27.6 |
Pace bowling strike rate at Wankhede Stadium | 20.5 | 21.3 |
See here for all-time IPL records at the Wankhede Stadium
The Brabourne Stadium, Mumbai
IPL Venue batting statistics Brabourne Stadium
Statistic | All-time | 2022 season |
Average first innings score at Brabourne Stadium | 178.5 | 177.3 |
Average first innings winning score at Brabourne Stadium | 196.0 | 197.8 |
% Teams winning batting first at Brabourne Stadium | 52% | 50% |
% Teams winning chasing at Brabourne Stadium | 48% | 50% |
balls per 4 scored at Brabourne Stadium | 7.2 | 7.1 |
balls per 6 scored at Brabourne Stadium | 18.8 | 16.7 |
Average powerplay score at Brabourne Stadium | 52.5 | 52.9 |
Average death overs (last 5) score at Brabourne Stadium | 52.3 | 50.6 |
IPL Venue bowling statistics Brabourne Stadium
Statistic | All-time | 2022 Season |
Spin bowling average at Brabourne Stadium | 25.1 | 21.4 |
Pace bowling average at Brabourne Stadium | 32.3 | 32.5 |
Spin bowling economy rate at Brabourne Stadium | 7.9 | 7.9 |
Pace bowling economy rate at Brabourne Stadium | 8.6 | 8.7 |
Spin bowling strike rate at Brabourne Stadium | 19.1 | 16.3 |
Pace bowling strike rate at Brabourne Stadium | 22.6 | 22.3 |
See here for all-time IPL records at the Brabourne Stadium
The DY Patil Stadium, Mumbai
IPL Venue batting statistics DY Patil Stadium
Statistic | All-time | 2022 Season |
Average first innings score at DY Patil Stadium | 159.6 | 170.7 |
Average first innings winning score at DY Patil Stadium | 176.4 | 184.9 |
% Teams winning batting first at DY Patil Stadium | 46% | 50% |
% Teams winning chasing at DY Patil Stadium | 54% | 50% |
balls per 4 scored at DY Patil Stadium | 9.4 | 9.0 |
balls per 6 scored at DY Patil Stadium | 18.7 | 16.5 |
Average powerplay score at DY Patil Stadium | 44.3 | 45.9 |
Average death overs (last 5) score at DY Patil Stadium | 48.1 | 50.0 |
See here for all-time IPL records at the DY Patil Stadium
IPL Venue bowling statistics DY Patil Stadium
Statistic | All-time | 2022 Season |
Spin bowling average at DY Patil Stadium | 26.6 | 30.2 |
Pace bowling average at DY Patil Stadium | 25.0 | 25.8 |
Spin bowling economy rate at DY Patil Stadium | 7.1 | 7.4 |
Pace bowling economy rate at DY Patil Stadium | 7.8 | 8.2 |
Spin bowling strike rate at DY Patil Stadium | 22.4 | 24.5 |
Pace bowling strike rate at DY Patil Stadium | 19.3 | 18.8 |
Maharashtra Cricket Stadium
IPL Venue batting statistics Maharashtra Stadium
Statistic | All-time | 2022 Season |
Average first innings score at Maharashtra Stadium | 169.7 | 171.5 |
Average first innings winning score at Maharashtra Stadium | 179.5 | 174.8 |
% Teams winning batting first at Maharashtra Stadium | 50% | 77% |
% Teams winning chasing at Maharashtra Stadium | 50% | 23% |
balls per 4 scored at Maharashtra Stadium | 9.2 | 10.0 |
balls per 6 scored at Maharashtra Stadium | 17.1 | 15.1 |
Average powerplay score at Maharashtra Stadium | 45.6 | 42.7 |
Average death overs (last 5) score at Maharashtra Stadium | 51.5 | 51.0 |
IPL Venue bowling statistics Maharashtra Stadium
Statistic | All-time | 2022 Season |
Spin bowling average at Maharashtra Stadium | 31.3 | 29.1 |
Pace bowling average at Maharashtra Stadium | 27.6 | 23.8 |
Spin bowling economy rate at Maharashtra Stadium | 7.6 | 7.6 |
Pace bowling economy rate at Maharashtra Stadium | 8.0 | 7.8 |
Spin bowling strike rate at Maharashtra Stadium | 24.6 | 22.9 |
Pace bowling strike rate at Maharashtra Stadium | 20.7 | 18.2 |
Latest blogs and match previews
IPL 2023 CSK Preview
CSK preview and predictions for IPL 2023 A couple of big name signings, the return from injury of some key players and you’d hope, an improvement in the form of the existing CSK squad from what was a very disappointing 2022 season should see the 2021 champions competing higher up the table in IPL 2023.…
IPL 2022 MI vs DC Preview
Key match stats MI vs DC Pitch Stats – Wankhede Stadium Average first innings score: 168Average first innings winning score: 189Average powerplay score: 40Win % batting 1st vs batting 2nd: 42% / 58% Team form MI vs DC MI – LWLWWDC – WWLWLRecent meetings: DC won by 4 wickets MI vs DC Preview Subscribe below…
IPL 2022 KKR vs LSG Preview
Key match stats KKR vs LSG Pitch Stats – DY Patil Stadium Average first innings score: 169Average first innings winning score: 182Average powerplay score: 43Win % batting 1st vs batting 2nd: 47% / 53% Team form KKR vs LSG KKR – WWLWLLSG – LLWWWRecent meetings: LSG won by 75 runs KKR vs LSG Preview Subscribe…