
Below you’ll find links to the T20 head to head records of all international teams. The list is being added to all the time and every individual page includes
- head to head record
- head to head record by match location
- head to head record by competition type
- 5 most recent T20 results
- leading run-scorers in matches between the 2 nations
- leading wicket-takers in matches between the 2 nations
- the highest total in matches between the 2 nations
- the lowest total in matches between the 2 nations
- highest individual score in matches between the 2 nations
- best bowling figures in matches between the 2 nations
All Test playing nations T20 head to head records can be accessed via the grid below
- Afghanistan AFG
- Australia AUS
- Bangladesh BAN
- England ENG
- India IND
- Ireland IRE
- New Zealand NZ
- Pakistan PAK
- South Africa RSA
- Sri Lanka SL
- West Indies WI
- Zimbabwe ZIM
AFG | AUS | BAN | ENG | IND | IRE | NZ | PAK | RSA | SL | WI | ZIM | |
AFG | AFG vs AUS | AFG vs BAN | AFG vs ENG | AFG vs IND | AFG vs IRE | AFG vs NZ | AFG vs PAK | AFG vs RSA | AFG vs SL | AFG vs WI | AFG vs ZIM | |
AUS | AUS vs AFG | AUS vs BAN | AUS vs ENG | AUS vs IND | AUS vs IRE | AUS vs NZ | AUS vs PAK | AUS vs RSA | AUS vs SL | AUS vs WI | AUS vs ZIM | |
BAN | BAN vs AFG | BAN vs AUS | BAN vs ENG | BAN vs IND | BAN vs IRE | BAN vs NZ | BAN vs PAK | BAN vs RSA | BAN vs SL | BAN vs WI | BAN vs ZIM | |
ENG | ENG vs AFG | ENG vs AUS | ENG vs BAN | ENG vs IND | ENG vs IRE | ENG vs NZ | ENG vs PAK | ENG vs RSA | ENG vs SL | ENG vs WI | ENG vs ZIM | |
IND | IND vs AFG | IND vs AUS | IND vs BAN | IND vs ENG | IND vs IRE | IND vs NZ | IND vs PAK | IND vs RSA | IND vs SL | IND vs WI | IND vs ZIM | |
IRE | IRE vs AFG | IRE vs AUS | IRE vs BAN | IRE vs ENG | IRE vs IND | IRE vs NZ | IRE vs PAK | IRE vs RSA | IRE vs SL | IRE vs WI | IRE vs ZIM | |
NZ | NZ vs AFG | NZ vs AUS | NZ vs BAN | NZ vs ENG | NZ vs IND | NZ vs IRE | NZ vs PAK | NZ vs RSA | NZ vs SL | NZ vs WI | NZ vs ZIM | |
PAK | PAK vs AFG | PAK vs AUS | PAK vs BAN | PAK vs ENG | PAK vs IND | PAK vs IRE | PAK vs NZ | PAK vs RSA | PAK vs SL | PAK vs WI | PAK vs ZIM | |
RSA | RSA vs AFG | RSA vs AUS | RSA vs BAN | RSA vs ENG | RSA vs IND | RSA vs IRE | RSA vs NZ | RSA vs PAK | RSA vs SL | RSA vs WI | RSA vs ZIM | |
SL | SL vs AFG | SL vs AUS | SL vs BAN | SL vs ENG | SL vs IND | SL vs IRE | SL vs NZ | SL vs PAK | SL vs RSA | SL vs WI | SL vs ZIM | |
WI | WI vs AFG | WI vs AUS | WI vs BAN | WI vs ENG | WI vs IND | WI vs IRE | WI vs NZ | WI vs PAK | WI vs RSA | WI vs SL | WI vs ZIM | |
ZIM | ZIM vs AFG | ZIM vs AUS | ZIM vs BAN | ZIM vs ENG | ZIM vs IND | ZIM vs IRE | ZIM vs NZ | ZIM vs PAK | ZIM vs RSA | ZIM vs SL | ZIM vs WI |
The above grid is being updated as new pages are added to the site